JsonFx browser compatibility well exceeds A-Grade browsers from Yahoo! Graded Browser Support. Virtually any browser that supports JSON serialization is compatible with JsonFx.
| Client-Side | IE | Firefox | Safari | Chrome | Opera | Netscape | Mozilla | Camino | iCab |
|---|---|---|---|---|---|---|---|---|---|
| Ajax Requests | 5.5+ | 1.0+ | 419+ | 0.2+ | 8.0+ | 7.0+ | 1.0.1+ | 1.0+ | 3.0+ |
| JSON-RPC Services | 5.5+ | 1.0+ | 419+ | 0.2+ | 8.0+ | 7.0+ | 1.0.1+ | 1.0+ | 3.0+ |
| Client-Side Templating | 5.5+ | 1.0+ | 522+ | 0.2+ | 8.0+ | 7.0+ | 1.0.1+ | 1.0+ | 4.0+ |
| Client-Side Localization | 5.5+ | 1.0+ | 522+ | 0.2+ | 8.0+ | 7.0+ | 1.0.1+ | 1.0+ | 4.0+ |
| CssUserAgent | 5.5+ | 1.0+ | 522+ | 0.2+ | 8.0+ | 7.0+ | 1.0.1+ | 1.0+ | 4.0+ |
| Ajax History | 5.5+ | 1.0+ | 522+ | 0.2+ | 9.0+ | 7.0+ | 1.0.1+ | 1.0.3+ | 4.0+ |
JsonFx server components are compatible with Microsoft .NET 2.0 and beyond. Mono Framework 2.4 compatibility is nearly complete for hosting on non-Microsoft Operating Systems.